Tammy's Take
Local politics, the county, and the world, as viewed by Tammy Maygra
Tammy's views are her own, and do not necessarily reflect the views of Bill Eagle, or the St. Helens Update See Standard Disclaimer.

Going Going Gone
By The Bush Administration

                                      Blooming Irises, Metolius River,
                                   Deschutes National Forest, Oregon
                     Bush Plans to sell our National Treasures

Once again the money grubbing Bush administration has decided to try and sell off national Forest lands for monies for his core projects. Written into the proposed FY08 budget is a proposal to sell 300,000 acres of National Forest Lands to raise $800 million, and to use half of the funds for payments to states, and half for land acquisition, and other programs such as "conservation education, access to public lands, habitat improvement and to cover the administrative costs of disposal." The Forest Service made this same proposal last year, which resulted in widespread criticism and complete denial from the last Congress.
Sen. Jeff Bingaman will offer an amendment to the FY08 Federal Budget that would prohibit the amounts realized from the sale or lease of federal lands or interests in lands administered by the National Park Service, the United States Fish and Wildlife Service, or the Forest Service. The amendment would reinstate the rule, on the sale of assets as it applied to these lands from the years 1987 through 1995. Selling off federal lands under the ruse of deficit reduction is a complete falsehood. Our federal lands are a legacy for future generations and shouldn't be used to pay annual costs of government or to finance special interest group's projects. Or to be used as a pay back for special favors that the administration might owe to corporations or foreign governments.

Below is the list of proposed sell off- of Our State/ and National Forest lands

Oregon
6 Deschutes National Forest Deschutes T.18S. , R.10E., 33 11 NENE, lying north of road 2.07
Oregon 6 Deschutes National Forest Deschutes T.18S. , R.11E., 33 3 E2NE, lying west of road 9.29
Oregon 6 Deschutes National Forest Deschutes T.20S. , R.11E., 33 20 E2, lying east of railroad R/W 22.38
Oregon 6 Deschutes National Forest Deschutes T.20S. , R.11E., 33 5 E2, lying east of railroad R/W 50.74
Oregon 6 Fremont National Forest Klamath T.28S. , R.11E., 33 26 SWSE 39
Oregon 6 Fremont National Forest Klamath T.28S. , R.11E., 33 35 SENE 34.17
Oregon 6 Fremont National Forest Lake T.31S. , R.15E., 33 4 SESE 38.46
Oregon 6 Fremont National Forest Lake T.31S. , R.15E., 33 5 SENW 39.41
Oregon 6 Fremont National Forest Lake T.31S. , R.15E., 33 9 NENE, SENE 80.98
Oregon 6 Fremont National Forest Klamath T.37S. , R.15E., 33 16 NWNW 21.01
Oregon 6 Fremont National Forest Lake T.37S. , R.19E., 33 18 NESE, SESE 80.76
Oregon 6 Fremont National Forest Lake T.37S. , R.19E., 33 19 N2NE, SWNE, SENW 162.4
Oregon 6 Fremont National Forest Lake T.37S. , R.19E., 33 8 SESW, SWSE 82.06
Oregon 6 Fremont National Forest Lake T.38.2S., R.17.0E., 33 3 NWNE 9.6
Oregon 6 Fremont National Forest Klamath T.38S. , R.12E., 33 11 SWNW 39.94
Oregon 6 Fremont National Forest Lake T.38S. , R.19E., 33 16 SWSW 40.44
Oregon 6 Fremont National Forest Lake T.38S. , R.19E., 33 18 SENW 40.34
Oregon 6 Fremont National Forest Lake T.38S. , R.20E., 33 26 SWSW 41.09
Oregon 6 Fremont National Forest Lake T.39S. , R.18E., 33 14 SWSE 40.78
Oregon 6 Fremont National Forest Lake T.39S. , R.18E., 33 15 SW 158.48
Oregon 6 Fremont National Forest Lake T.39S. , R.21E., 33 19 NWSW 34.56
Oregon 6 Fremont National Forest Lake T.41S. , R.17E., 33 13 SE 157.36
Oregon 6 Fremont National Forest Lake T.41S. , R.17E., 33 21 NESW 17.47
Oregon 6 Fremont National Forest Lake T.41S. , R.17E., 33 22 NWNE, N2NW, SENW, NESW 102.6
Oregon 6 Fremont National Forest Lake T.41S. , R.17E., 33 23 NWNE 19.98
Oregon 6 Fremont National Forest Lake T.41S. , R.17E., 33 24 N1/2 Lot 3, N1/2 Lot 4 55.65
Oregon 6 Fremont National Forest Lake T.41S. , R.17E., 33 24 S2NW, N2SW 81.35
Oregon 6 Fremont National Forest Lake T.41S. , R.21E., 33 17 SWSW 38.98
Oregon 6 Malheur National Forest Grant T.11S. , R.35E., 33 33 NE1/4NE1/4 2.69
Oregon 6 Malheur National Forest Grant T.11S. , R.35E., 33 33 SE1/4NE1/4 5.78
Oregon 6 Malheur National Forest Grant T.11S. , R.35E., 33 34 NW1/4NW1/4 3.76
Oregon 6 Mt. Hood National Forest Clakamas T.3S. , R.6E., 33 5 S1/2NW,SWNE,SWSW 210.78
Oregon 6 Mt. Hood National Forest Clackamas T.3S. , R.6E., 33 7 Lot3, E1/2SW 121.73
Oregon 6 Mt. Hood National Forest Clackamas T.3S. , R.6E., 33 7 NENE 28.62
Oregon 6 Ochoco National Forest Jefferson T.10S. , R.14E., 33 13 SENE,S2SE 99.99
Oregon 6 Ochoco National Forest Jefferson T.10S. , R.15E., 33 18 SWSW 54.92
Oregon 6 Ochoco National Forest Jefferson T.12S. , R.13E., 33 30 SWSE 36.5
Oregon 6 Ochoco National Forest Wheeler T.12S. , R.22E., 33 32 NWNE 35.58
Oregon 6 Ochoco National Forest Jefferson T.13S. , R.12E., 33 34 SENE 38.22
Oregon 6 Ochoco National Forest Jefferson T.13S. , R.13E., 33 20 W2SW, lying west of railroad R/W 24.29
Oregon 6 Ochoco National Forest Jefferson T.13S. , R.13E., 33 27 NWSWSW 4.93
Oregon 6 Ochoco National Forest Jefferson T.13S. , R.13E., 33 28 NESESE 4.09
Oregon 6 Ochoco National Forest Jefferson T.13S. , R.13E., 33 30 NESE, lying east of railroad R/W 0.94
Oregon 6 Ochoco National Forest Crook T.13S. , R.15E., 33 11 SWSW 28.24
Oregon 6 Ochoco National Forest Crook T.13S. , R.15E., 33 12 SESW 32.41
Oregon 6 Ochoco National Forest Crook T.13S. , R.16E., 33 10 SWSW 30.01
Oregon 6 Ochoco National Forest Crook T.13S. , R.16E., 33 26 SWSW 33.65
Oregon 6 Ochoco National Forest Crook T.13S. , R.16E., 33 3 NE,E2NW,NESE 276.18
Oregon 6 Ochoco National Forest Crook T.13S. , R.16E., 33 35 SW,W2SE 222.67
Oregon 6 Ochoco National Forest Wheeler T.13S. , R.24E., 33 17 SENE,W2NW,SESW,
N2SW,SESW, N2SE,SWSE 280.88
Oregon 6 Ochoco National Forest Wheeler T.13S. , R.24E., 33 18 NENE 49.68
Oregon 6 Ochoco National Forest Crook T.14S. , R.17E., 33 10 NENW 39.82
Oregon 6 Ochoco National Forest Crook T.14S. , R.17E., 33 10 NWSW 39.69
Oregon 6 Ochoco National Forest Crook T.14S. , R.17E., 33 3 SWNW 39.53
Oregon 6 Ochoco National Forest Crook T.14S. , R.17E., 33 6 SWNE,S2NW,NWSW 152.1
Oregon 6 Ochoco National Forest Crook T.17S. , R.20E., 33 22 NENE 35.77
Oregon 6 Ochoco National Forest Crook T.18S. , R.18E., 33 14 SESW 39.15
Oregon 6 Rogue River National Forest Jackson T.32S. , R.2E., 33 17 NENE 38.57
Oregon 6 Rogue River National Forest Jackson T.32S. , R.2E., 33 28 SWNE 41.17
Oregon 6 Rogue River National Forest Jackson T.32S. , R.2E., 33 7 SWSW 37.53
Oregon 6 Rogue River National Forest Jackson T.32S. , R.2E., 33 8 NWNE,SENW 80.19
Oregon 6 Rogue River National Forest Jackson T.32S. , R.2E., 33 9 SWNE 40.96
Oregon 6 Rogue River National Forest Jackson T.39S. , R.3W., 33 10 SWSE 40.59
Oregon 6 Rogue River National Forest Jackson T.39S. , R.3W., 33 10 W2SWNE 17.95
Oregon 6 Rogue River National Forest Jackson T.39S. , R.3W., 33 22 NWSW 29.23
Oregon 6 Rogue River National Forest Jackson T.39S. , R.3W., 33 22 W2NE 68.82
Oregon 6 Rogue River National Forest Jackson T.39S. , R.3W., 33 22 W2NW 53.36
Oregon 6 Siskiyou National Forest Curry T.38S. , R.13W., 33 18 NENE 40.46
Oregon 6 Siskiyou National Forest Curry T.38S. , R.13W., 33 18 W2NWNW,SENWNW 30.21
Oregon 6 Siskiyou National Forest Curry T.38S. , R.13W., 33 9 S2SW,SWSE 126.22
Oregon 6 Siuslaw National Forest Benton T.10S. , R.4W., 33 17 NW 141.13
Oregon 6 Siuslaw National Forest Douglas T.24S. , R.9W., 33 15 SWNW 39.92
Oregon 6 Wallowa-Whitman National Forest Baker T.10S. , R.38E., 33 6 S2SW,SWSE 118.62
Oregon 6 Wallowa-Whitman National Forest Baker T.11S. , R.38E., 33 23 SWNE,NWSE 79.27
Oregon 6 Wallowa-Whitman National Forest Baker T.11S. , R.38E., 33 28 SESE 38.84
Oregon 6 Wallowa-Whitman National Forest Baker T.11S. , R.38E., 33 29 SESW 38.88
Oregon 6 Wallowa-Whitman National Forest Baker T.11S. , R.39E., 33 21 NESE 39.52
Oregon 6 Wallowa-Whitman National Forest Baker T.11S. , R.39E., 33 21 S2SW 49.31
Oregon 6 Wallowa-Whitman National Forest Baker T.11S. , R.39E., 33 26 E2SWNW 19.9
Oregon 6 Wallowa-Whitman National Forest Baker T.11S. , R.40E., 33 16 N2NE 65.7
Oregon 6 Wallowa-Whitman National Forest Baker T.14S. , R.37E., 33 11 NESE 40.16
Oregon 6 Wallowa-Whitman National Forest Union T.3S. , R.36E., 33 29 SESE 33.18
Oregon 6 Wallowa-Whitman National Forest Wallowa T.4N. , R.44E., 33 4 Lots 2,3,4, NWSE,NESW 120.08
Oregon 6 Wallowa-Whitman National Forest Wallowa T.4N. , R.44E., 33 5 Lot 1 19.2
Oregon 6 Wallowa-Whitman National Forest Wallowa T.4N. , R.44E., 33 5 SWSW 25.82
Oregon 6 Wallowa-Whitman National Forest Wallowa T.4N. , R.44E., 33 6 Lots 1,2,3,4,5,6,
E2SW,NESW 344.75
Oregon 6 Wallowa-Whitman National Forest Wallowa T.4N. , R.44E., 33 7 Lots 1,2,NENE,E2NW,
E2SW,SE 428.14
Oregon 6 Wallowa-Whitman National Forest Wallowa T.4N. , R.44E., 33 8 NWNW 29.04
Oregon 6 Wallowa-Whitman National Forest Union T.4S. , R.36E., 33 5 Lot 3 13.36
Oregon 6 Wallowa-Whitman National Forest Union T.4S. , R.37E., 33 12 SWNE 39.86
Oregon 6 Wallowa-Whitman National Forest Union T.4S. , R.37E., 33 12 SWSE 39.66
Oregon 6 Wallowa-Whitman National Forest Union T.4S. , R.37E., 33 17 NWSW 37.56
Oregon 6 Wallowa-Whitman National Forest Union T.4S. , R.37E., 33 4 S2SE 79.2
Oregon 6 Wallowa-Whitman National Forest Union T.4S. , R.37E., 33 9 SWSW 40.44
Oregon 6 Wallowa-Whitman National Forest Union T.4S. , R.38E., 33 18 W2NW,NWSW 108.89
Oregon 6 Wallowa-Whitman National Forest Union T.5S. , R.40E., 33 24 NWNE,S2NE,SENW,
NESW,N2SE, SESE 245.74
Oregon 6 Wallowa-Whitman National Forest Union T.6S. , R.41E., 33 10 NWNW,S2NW,N2SW 189.97
Oregon 6 Wallowa-Whitman National Forest Union T.6S. , R.41E., 33 3 W2SW 76.47
Oregon 6 Wallowa-Whitman National Forest Union T.6S. , R.41E., 33 4 SESE 49.84
Oregon 6 Wallowa-Whitman National Forest Union T.6S. , R.41E., 33 8 E2NE,NESW 121.57
Oregon 6 Wallowa-Whitman National Forest Union T.6S. , R.41E., 33 9 NENE,S2NE,NW,
N2SW,NWSE 392.6
Oregon 6 Willamette National Forest Linn T.10S. , R.6E., 33 22 SWNW 30.52
Oregon 6 Willamette National Forest Linn T.10S. , R.7E., 33 21 NESE 29.88
Oregon 6 Willamette National Forest Linn T.14S. , R.2E., 33 15 NESE 39.82
Oregon 6 Willamette National Forest Linn T.14S. , R.3E., 33 31 NE 143.56

Total Acres for Oregon:                                        7,591


President Bush has no sense of value for any living thing; he does not see the beauty of our Americas' Forests/ Lands all he can see is dollar signs. The American people own these majestic lands, theses lands were set-aside for all Americans to visit and enjoy, and they are a legacy that should be left to our children. These lands are priceless and should remain as they are for all Americans. President Bush's plan to sell these lands is a disgrace to every single American. The shame that America shoulders from the actions of this man will go down in history as the biggest black spot ever, adding to the blacklist, is the selling of our priceless natural resources our national lands. America should remain in full control of all our lands in side of our borders, no one person, corporation or foreign government should be able to BUY what belongs to all of us, from a President and his administration under the guise of the United States budget, Any President that tries to sell Americas National Lands should be tried for treason. The American people Should Be Outraged.


Tammy


Home                                                                                       More Tammy's takes